
Christmas 2021 Food Distribution Estimate
Help us to put smiles on people’s faces this Christmas by donating generously towards this Food Distribution Project.
| Item | Description of Food Item | Quantity | Average Cost NGN | |
| 1 | Rice [Local] | 4 Derica Cups | 1,450:00 | |
| 2 | Beans | 4 Derica Cups | 1,700:00 | |
| 3 | Iodized Salt | I Packet | 200:00 | |
| 4 | Vegetable Oil | 1/2 bottle | 400:00 | |
| 5 | Tomato Puree | 5 Packet | 450:00 | |
| 6 | Spices | Maggi cubes, curry, thyme, ginger | 200:00 | |
| 6 Items | =N=4,400:00 per package | |||
| 200 Persons | 4,400 x 200 Persons = | =N=880,000:00 | $1,600 USD |
Bank Transfer / Deposit:
Bank Name: Trustone Financial Bank
Company Name: Delightsomelands Limited
Account Number: 363974023
Routing Number:291075080
[wpedon id=2045]
————————————————–
[venmo]
Kindly send details of your donations to delighsomelands1@gmail.com to enables us to acknowledge it.
